Quantitative Filters are acid washed and are suitable for gravimetric and other critical analysis where background contamination is undesirable.
Ash content of Quantitative Papers (mg per disk) | ||||||
---|---|---|---|---|---|---|
cm | No.3 | No.5A | No.5B | No.5C | No.6 | No.7 |
5.5 | 0.03 | 0.02 | 0.03 | 0.03 | 0.02 | 0.02 |
7 | 0.04 | 0.04 | 0.04 | 0.05 | 0.04 | 0.03 |
9 | 0.07 | 0.06 | 0.07 | 0.08 | 0.07 | 0.06 |
11 | 0.11 | 0.09 | 0.1 | 0.11 | 0.1 | 0.08 |
12.5 | 0.14 | 0.12 | 0.13 | 0.15 | 0.13 | 0.11 |
15 | 0.2 | 0.17 | 0.19 | 0.21 | 0.18 | 0.15 |
18.5 | 0.3 | 0.26 | 0.29 | 0.32 | 0.28 | 0.23 |
Metal Content Qualitative & Quantitative Filter Paper | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(µg/g) | Si | Na | K | Ca | Mg | Fe | Pb | Cu | Mn | Ni | Al | Zn | Cd |
Qualitative | 46 | 62 | 3 | 140 | 17 | <5 | <1 | <1 | <1 | <1 | <2 | 1 | <0.5 |
Qualitative | 32 | <10 | <2 | <10 | <1 | 8 | <1 | <1 | <0.5 | <1 | 2 | <1 | <0.5 |
Please Contact us if the product you require is not listed.
Have A Question?
Ask Here.
It's Fast & Easy.
Products
Biological MediaLaboratory Product & Filter Experts