Paper filters are manufactured by the random deposition of cellulose fibers in slurry, onto the screen of a paper making machine. The type, size and density of the fibers and the level of compaction and thickness of the mat determine the grade of the filter. Depending on the application, the paper is further treated to enhance specific characteristics of strength, hardness and chemical resistance or is acid washed to reduce impurities and the ash content of filters used in gravimetric analysis.
Qualitative Filters are used for general laboratory applications which identify or separate precipitates or other particulate matter from a mixture.
Quantitative Filters are acid washed and are suitable for gravimetric and other critical analysis where background contamination is undesirable.
Please note that the micron retention of paper filters does not have a defined pore structure. A nominal rating is usually assigned but this is not an exact value. Nominal value represents an accepted condition, which is a goal or an approximation as opposed to the real value which is always present. Often a nominal value is de facto rather than an exact, typical or average measurement.
Metal Content Qualitative & Quantitative Filter Paper | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(µg/g) | Si | Na | K | Ca | Mg | Fe | Pb | Cu | Mn | Ni | Al | Zn | Cd |
Qualitative | 46 | 62 | 3 | 140 | 17 | <5 | <1 | <1 | <1 | <1 | <2 | 1 | <0.5 |
Qualitative | 32 | <10 | <2 | <10 | <1 | 8 | <1 | <1 | <0.5 | <1 | 2 | <1 | <0.5 |
Ash content of Quantitative Papers (mg per disk) | ||||||
---|---|---|---|---|---|---|
cm | No.3 | No.5A | No.5B | No.5C | No.6 | No.7 |
5.5 | 0.03 | 0.02 | 0.03 | 0.03 | 0.02 | 0.02 |
7 | 0.04 | 0.04 | 0.04 | 0.05 | 0.04 | 0.03 |
9 | 0.07 | 0.06 | 0.07 | 0.08 | 0.07 | 0.06 |
11 | 0.11 | 0.09 | 0.1 | 0.11 | 0.1 | 0.08 |
12.5 | 0.14 | 0.12 | 0.13 | 0.15 | 0.13 | 0.11 |
15 | 0.2 | 0.17 | 0.19 | 0.21 | 0.18 | 0.15 |
18.5 | 0.3 | 0.26 | 0.29 | 0.32 | 0.28 | 0.23 |
Special Purpose Paper Filters are used for distinct purposes.
Please Contact us if the product you require is not listed.
Have A Question?
Ask Here.
It's Fast & Easy.
Products
Biological MediaLaboratory Product & Filter Experts